Transparent, credit-based pricing
Slide to size your campaign. Toggle done-for-you on or off.
You bring the mailing list — the best per-piece rate.
Design
Template or upload
Audience
Your list or ours
Send
Now or scheduled
Track
Deliveries & scans
Verified addresses
Bad addresses skipped — never charged.
QR scan tracking
Real engagement, per piece.
Credits that roll over
Subscribe or top up. Never expire.
How Radiate compares
Radiate vs. the platforms agents leave behind.
The only platform that rolls over unused monthly-plan credits
| How Radiate compares | RadiateBuilt for real-estate farming | Click2MailMail infrastructure / API | PostcardManiaFull-service agency | VistaprintGeneral print & mail |
|---|---|---|---|---|
| Built for real estate | ||||
| Purpose-built for farming (radius & listing-driven) | Radius & listing-driven by design | General-purpose mail platform | “Everywhere Real Estate” = mail + digital-ad campaign, not self-serve radius farming | Not real-estate specific |
| Self-serve, agent-facing platform | Purpose-built CMS — easy for non-technical agents, no design skills | Ops / developer & API-oriented | Consultant-led setup | Generic editor — not a real-estate CMS built for agents |
| White-label client / campaign portal | Design → print → sent visibility | Account dashboard, not client-facing | MyPostcardMania (account only) | Not offered |
| Quality & delivery | ||||
| CASS + NCOA address verification | CASS-certified + NCOA on every address | Automatic CASS + NCOA | USPS clearing; full CASS+NCOA cleansing not confirmed | Basic validation only — not CASS+NCOA list cleansing |
| First-Class + UV gloss as standard | First Class, 1-side UV, 100–120# cover | First Class + UV (quoted) | Standard class, no UV (quoted) | Varies by order |
| Per-piece USPS delivery tracking (IMb) | Surfaced in the portal | IMb tracking included | In dashboard | Via “Everywhere” add-on |
| QR scan tracking | Scan-count engagement | Not advertised | Per-recipient (who scanned) | QR in editor; scan tracking only via paid add-on |
| Undeliverables handled, not lost | First Class + verified addresses | First Class behavior | Standard — not returned to you | Depends on class chosen |
| Lists | ||||
| Done-for-you list building (radius / demographic) | We build your target area | Bring your own / via API | Sources or builds lists | Buy a local address list |
| Reuse a list we built — no repeat per-address fee | Pay once per radius, re-send at base rate | Not applicable / not confirmed | Not confirmed | Lists sold per campaign |
| Automation | ||||
| Scheduled & repeat sends | Built into campaigns | Via API / CRM Hub — requires integration setup | Scheduled drops | Not a standard feature |
| CRM-triggered automation | Fires on listing status | CRM Hub: Salesforce, Follow Up Boss… | API / Zapier; MLS trigger not confirmed | Not offered |
| Pricing & support | ||||
| Monthly plans + rollover credits that never expire | Unused credits stay in your wallet | No subscription / no credits | Subscriptions, no rollover | Per-order only |
| Transparent, self-serve pricing | Flat per-credit, postage included | Transparent, no minimums | Quote-based; postage fee + QR add-on | Service & postage fees added on |
| US-based support (chat, phone, email) | 24/7 | Support available; hours not confirmed | US-based; hours not confirmed | Phone; hours not confirmed |
Competitor columns reflect publicly available information and quotes verified June 2026. Where a capability couldn't be confirmed, it's marked as such rather than assumed.
Simple, rolling credits
One credit. One postcard. Everything included.
Every credit covers First-Class printing, postage, premium UV stock, and address verification. Credits are granted monthly and roll over — unused credits stay in your wallet.